Birth name: Enrique Miguel Iglesias Preysler
Born on: May 8, 1975
Place in: Madrid, Spain
Origin: Miami, Florida, U.S.
Genres: Latin pop, R&B, dance-pop
Professions: Singer-songwriter, model, actor
Instruments: Vocals, guitar
Year’s active: 1995 present
Labels: Fonovisa, Interscope, Universal Music Latino, Universal Republic
Website: enriqueiglesias.com
The one of the famous celebrities Enrique Miguel Iglesias Preysler, improved identified as Enrique Iglesias, is a Spanish pop music singer-songwriter. Iglesias has had four Billboard Hot 100 top five singles counting two 1s, and holds the evidence for fabricating 21 number 1 Spanish-language singles on the Billboard's Hot Latin Tracks. Out of bed until the discharge of his latest album, Euphoria, in 2010, he had sold over 55 million albums in mutually English and Spanish.
MTV Europe Awards (Won: 1, Year: 2010 & Nominations: 0, Year: - ) | |||
Year | Result | Award | Category/Recipient(s) |
2010 | won | MTV Europe Awards | ARTIST : Enrique Iglesias Lyrics Best Spanish Act |
| |||
American Music Awards (Won: 4, Year: 2000, 2001, 2002, 2008 & Nominations: 0, Year: - ) | |||
2008 | won | American Music Awards | ARTIST : Enrique Iglesias Lyrics FAVORITE ARTIST - LATIN MUSIC |
2002 | won | American Music Awards | ARTIST : Enrique Iglesias Lyrics Favorite Artist - Latin Music
|
2001 | won | American Music Awards | ARTIST : Enrique Iglesias Lyrics Favorite Artist - Latin Music
|
2000 | Won | American Music Awards | ARTIST : Enrique Iglesias Lyrics Favorite Artist - Latin Music
|
| |||
World Music Awards (Won: 1, Year: 2008 & Nominations: 0, Year: - ) | |||
2008 | Won | World Music Awards | ARTIST : Enrique Iglesias Lyrics World's Best Selling Latin Performer
|
|
For More Awards
For More News About: Enrique Iglesias
No comments:
Post a Comment